Recommended Post Slide Out For Blogger

Daftar Boxoffice USA (All-Time USA Box office)

RasyaShare - Film ini bercerita tentang masa depan, dimana Bumi saat itu mengalami krisis energi yang luar biasa sehingga membutuhkan suatu energi baru dari luar Bumi. Manusia akhirnya menemukan keberadaan energi dan mineral yang luar biasa di Planet Pandora, suatu Planet yang dipenuhi kerimbunan Hutan yang indah, namun terdapat masalah, dimana Atmosfer Planet Pandora ini tidak cocok untuk dihuni manusia Bumi, disamping itu di Planet ini hidup penduduk asli yang bernama kaum The Na'vi, suatu kaum yang mempunyai Postur dan kemampuan gerak yang lebih hebat dari Manusia.

Untuk itu maka suatu perusahaan Penambangan Raksasa yang dipercaya untuk pengambilan Energi di Pandora membuat suatu Program perekrutan yang diberi nama Avatar, yaitu Program untuk membuat manusia dapat bertahan hidup di Pandora. Program ini merupakan upaya Rekayasa Genetik yang berhasil mencampurkan DNA manusia dengan DNA penduduk asli Pandora yang bernama kaum the Na'vi tersebut yang merupakan sebuah ras Humanoid yang dianggap Primitif, mempunyai tinggi sekitar 3 meter, berekor dengan warna kulit biru berkilau, The Na'vi selama ini hidup dalam Harmoni dengan alam di Pandora.

Dikisahkan Jake Sully seorang mantan marinir AS yang terluka dan lumpuh dari pinggang kebawah termasuk salah satu yang berpartisipasi dalam program Avatar ini, dimana setelah mengikuti program ini maka akan memungkinkan ia untuk dapat berjalan lagi, walaupun bentuknya jadi berubah menyerupai the Na'vi. Jake lalu mendapat tugas untuk menyusup menjadi salah satu anggota the Na'vi untuk membuka jalan masuknya pasukan Bumi untuk menguasai mineral yang sangat berharga di Pandora.

Dalam suatu situasi Jake diselamatkan oleh seorang wanita dari kaum the Na'vi bernama Neytiri, sejak saat itu sudut pandang Jake menjadi berubah. Jake pun dibawa ke markas The Na'vi dan ia kemudian menjadi salah satu prajurit the Na'vi yang disiapkan untuk menghadapi serangan manusia. Jake lalu menjalani berbagai macam test dan petualangan - petualangan yang pada akhirnya ia diangkat untuk memimpin the Na'vi.

Pada akhirnya Jake yang mulai jatuh cinta dengan Neytiri menemukan dirinya terjebak diantara kebutuhan industri militer di Bumi dan menyelamatkan Pandora dan The Na'vi, ia harus memilih disisi mana ia harus bertempur.
Rank Title USA Box Office
1. Avatar (2009) $760,505,847
2. Titanic (1997) $600,779,824
3. The Dark Knight (2008) $533,316,061
4. The Avengers (2012) $527,173,955
5. Star Wars: Episode IV - A New Hope (1977) $460,935,665
6. Shrek 2 (2004) $436,471,036
7. E.T.: The Extra-Terrestrial (1982) $434,949,459
8. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
9. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
10. Toy Story 3 (2010) $414,984,497
11. Spider-Man (2002) $403,706,375
12. Transformers: Revenge of the Fallen (2009) $402,076,689
13. The Hunger Games (2012) $396,271,161
14. Harry Potter and the Deathly Hallows: Part 2 (2011) $380,955,619
15. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
16. The Lord of the Rings: The Return of the King (2003) $377,019,252
17. Spider-Man 2 (2004) $373,377,893
18. The Passion of the Christ (2004) $370,270,943
19. Jurassic Park (1993) $356,784,000
20. Transformers: Dark of the Moon (2011) $352,358,779
21. The Lord of the Rings: The Two Towers (2002) $340,478,898
22. Finding Nemo (2003) $339,714,367
23. Spider-Man 3 (2007) $336,530,303
24. Alice in Wonderland (2010) $334,185,206
25. Forrest Gump (1994) $329,691,196
26. The Lion King (1994) $328,423,001
27. Shrek the Third (2007) $320,706,665
28. Transformers (2007) $318,759,914
29. Iron Man (2008) $318,298,180
30. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
31. Indiana Jones and the Kingdom of the Crystal Skull (2008) $317,011,114
32. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
33. Iron Man 2 (2010) $312,057,433
34. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
35. Pirates of the Caribbean: At World's End (2007) $309,404,152
36. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
37. Independence Day (1996) $306,124,059
38. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
39. Harry Potter and the Half-Blood Prince (2009) $301,956,980
40. The Twilight Saga: Eclipse (2010) $300,523,113
41. New Moon (2009) $296,619,304
42. Harry Potter and the Deathly Hallows: Part 1 (2010) $294,980,434
43. The Sixth Sense (1999) $293,501,675
44. Up (2009) $292,979,556
45. Inception (2010) $292,568,851
46. Harry Potter and the Order of the Phoenix (2007) $292,000,866
47. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
48. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
49. Harry Potter and the Goblet of Fire (2005) $289,994,397
50. Home Alone (1990) $285,761,243
51. The Matrix Reloaded (2003) $281,492,479
52. The Twilight Saga: Breaking Dawn - Part 1 (2011) $281,275,991
53. Meet the Fockers (2004) $279,167,575
54. The Hangover (2009) $277,313,371
55. Shrek (2001) $267,652,016
56. Harry Potter and the Chamber of Secrets (2002) $261,970,615
57. The Incredibles (2004) $261,437,578
58. How the Grinch Stole Christmas (2000) $260,031,035
59. Jaws (1975) $260,000,000
60. Star Trek (2009) $257,704,099
61. I Am Legend (2007) $256,386,216
62. The Blind Side (2009) $255,950,375
63. Monsters, Inc. (2001) $255,870,172
64. The Hangover Part II (2011) $254,455,986
65. Despicable Me (2010) $251,501,645
66. Batman (1989) $251,188,924
67. Night at the Museum (2006) $250,863,268
68. Men in Black (1997) $250,147,615
69. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
70. Toy Story 2 (1999) $245,823,397
71. Cars (2006) $244,052,771
72. Bruce Almighty (2003) $242,589,580
73. Raiders of the Lost Ark (1981) $242,374,454
74. Twister (1996) $241,688,385
75. My Big Fat Greek Wedding (2002) $241,437,427
76. Pirates of the Caribbean: On Stranger Tides (2011) $241,063,875
77. Ghostbusters (1984) $238,600,000
78. Shrek Forever After (2010) $238,371,987
79. Beverly Hills Cop (1984) $234,760,500
80. X-Men: The Last Stand (2006) $234,360,014
81. War of the Worlds (2005) $234,277,056
82. Cast Away (2000) $233,630,478
83. The Lost World: Jurassic Park (1997) $229,074,524
84. Signs (2002) $227,965,690
85. Hancock (2008) $227,946,274
86. The Bourne Ultimatum (2007) $227,225,045
87. Rush Hour 2 (2001) $226,138,454
88. WALL·E (2008) $223,806,889
89. National Treasure: Book of Secrets (2007) $219,961,501
90. Alvin and the Chipmunks: The Squeakquel (2009) $219,613,391
91. Mrs. Doubtfire (1993) $219,200,000
92. King Kong (2005) $218,051,260
93. Ghost (1990) $217,631,306
94. The Da Vinci Code (2006) $217,536,138
95. How to Train Your Dragon (2010) $217,387,997
96. Aladdin (1992) $217,350,219
97. Alvin and the Chipmunks (2007) $217,326,336
98. Saving Private Ryan (1998) $216,119,491
99. Mission: Impossible II (2000) $215,397,307
100. Kung Fu Panda (2008) $215,395,021
101. X2 (2003) $214,948,780
102. Austin Powers in Goldmember (2002) $213,079,163
103. Dr. Seuss' The Lorax (2012) $210,985,805
104. Back to the Future (1985) $210,609,762
105. 300 (2006) $210,592,590
106. Fast Five (2011) $209,805,005
107. Mission: Impossible - Ghost Protocol (2011) $209,364,921
108. Wedding Crashers (2005) $209,218,368
109. Sherlock Holmes (2009) $209,019,489
110. Charlie and the Chocolate Factory (2005) $206,456,431
111. Ratatouille (2007) $206,435,493
112. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
113. Batman Begins (2005) $205,343,774
114. Terminator 2: Judgment Day (1991) $204,843,350
115. The Exorcist (1973) $204,565,000
116. The Mummy Returns (2001) $202,007,640
117. Armageddon (1998) $201,573,391
118. Tangled (2010) $200,807,262
119. Superman Returns (2006) $200,069,408
120. Gone with the Wind (1939) $198,655,278
121. Pearl Harbor (2001) $198,539,855
122. Monsters vs Aliens (2009) $198,332,128
123. Happy Feet (2006) $197,992,827
124. Indiana Jones and the Last Crusade (1989) $197,171,806
125. Ice Age: Dawn of the Dinosaurs (2009) $196,573,705
126. Ice Age: The Meltdown (2006) $195,329,763
127. Madagascar (2005) $193,136,719
128. Toy Story (1995) $191,773,049
129. Cars 2 (2011) $191,450,875
130. Twilight (2008/I) $191,449,475
131. Men in Black II (2002) $190,418,803
132. Gladiator (2000) $187,670,866
133. Sherlock Holmes: A Game of Shadows (2011) $187,573,200
134. The Day After Tomorrow (2004) $186,739,919
135. Mr. & Mrs. Smith (2005) $186,336,103
136. Snow White and the Seven Dwarfs (1937) $184,925,485
137. Dances with Wolves (1990) $184,208,848
138. Batman Forever (1995) $184,031,112
139. The Fugitive (1993) $183,875,760
140. Ocean's Eleven (2001) $183,405,771
141. The Simpsons Movie (2007) $183,132,370
142. What Women Want (2000) $182,805,123
143. The Perfect Storm (2000) $182,618,434
144. Liar Liar (1997) $181,395,380
145. Grease (1978) $181,360,000
146. Jurassic Park III (2001) $181,166,115
147. Thor (2011) $181,015,141
148. Mission: Impossible (1996) $180,965,237
149. Planet of the Apes (2001) $180,011,740
150. Madagascar: Escape 2 Africa (2008) $179,982,968
151. X-Men Origins: Wolverine (2009) $179,883,016
152. Indiana Jones and the Temple of Doom (1984) $179,870,271
153. Pretty Woman (1990) $178,406,268
154. Hitch (2005/I) $177,575,142
155. Night at the Museum: Battle of the Smithsonian (2009) $177,243,721
156. Tootsie (1982) $177,200,000
157. Top Gun (1986) $176,781,728
158. Rise of the Planet of the Apes (2011) $176,740,650
159. Captain America: The First Avenger (2011) $176,636,816
160. The Polar Express (2004) $176,610,096
161. The Karate Kid (2010) $176,591,618
162. There's Something About Mary (1998) $176,483,808
163. Ice Age (2002) $176,387,405
164. The Bourne Supremacy (2004) $176,049,130
165. 'Crocodile' Dundee (1986) $174,635,000
166. Home Alone 2: Lost in New York (1992) $173,585,516
167. Elf (2003) $173,381,405
168. National Treasure (2004) $173,005,002
169. Rain Man (1988) $172,825,435
170. Air Force One (1997) $172,620,724
171. Apollo 13 (1995) $172,071,312
172. TRON: Legacy (2010) $172,051,787
173. The Matrix (1999) $171,383,253
174. Beauty and the Beast (1991) $171,301,428
175. Tarzan (1999) $171,085,177
176. True Grit (2010) $171,031,347
177. A Beautiful Mind (2001) $170,708,996
178. Chicago (2002) $170,684,505
179. The Help (2011) $169,705,587
180. Bridesmaids (2011) $169,076,745
181. Quantum of Solace (2008) $168,368,427
182. Wild Hogs (2007) $168,213,584
183. 3 Men and a Baby (1987) $167,780,960
184. Casino Royale (2006) $167,007,184
185. Meet the Parents (2000) $166,225,040
186. 2012 (2009/I) $166,112,167
187. Robin Hood: Prince of Thieves (1991) $165,500,000
188. Kung Fu Panda 2 (2011) $165,230,261
189. Hannibal (2001) $165,091,464
190. Catch Me If You Can (2002) $164,435,221
191. The Proposal (2009/I) $163,947,053
192. Big Daddy (1999) $163,479,795
193. The Sound of Music (1965) $163,214,286
194. Clash of the Titans (2010) $163,192,114
195. Batman Returns (1992) $162,831,698
196. A Bug's Life (1998) $162,792,677
197. The Pursuit of Happyness (2006) $162,586,036
198. Grown Ups (2010) $162,001,186
199. The Waterboy (1998) $161,487,252
200. Shark Tale (2004) $160,762,022
201. Die Another Day (2002) $160,201,106
202. The Sting (1973) $159,600,000
203. The Firm (1993) $158,348,400
204. The Longest Yard (2005) $158,115,031
205. X-Men (2000) $157,299,717
206. Scary Movie (2000) $156,997,084
207. Fatal Attraction (1987) $156,645,693
208. What Lies Beneath (2000) $155,370,362
209. The Mummy (1999) $155,247,825
210. Fast & Furious (2009) $155,022,220
211. Over the Hedge (2006) $155,019,340
212. Fantastic Four (2005) $154,695,569
213. Horton Hears a Who! (2008) $154,529,187
214. Who Framed Roger Rabbit (1988) $154,222,492
215. Beverly Hills Cop II (1987) $153,665,036
216. Jerry Maguire (1996) $153,620,822
217. Scooby-Doo (2002) $153,288,182
218. 101 Dalmatians (1961) $153,000,000
219. Sex and the City (2008) $152,637,269
220. Runaway Bride (1999) $152,149,590
221. Rambo: First Blood Part II (1985) $150,415,432
222. Terminator 3: Rise of the Machines (2003) $150,350,192
223. G.I. Joe: The Rise of Cobra (2009) $150,167,630
224. Puss in Boots (2011) $149,234,747
225. Knocked Up (2007) $148,734,225
226. Little Fockers (2010) $148,383,780
227. Megamind (2010) $148,337,537
228. Talladega Nights: The Ballad of Ricky Bobby (2006) $148,213,377
229. Gremlins (1984) $148,170,000
230. Gran Torino (2008) $148,085,755
231. As Good as It Gets (1997) $147,637,474
232. Lethal Weapon 2 (1989) $147,253,986
233. X-Men: First Class (2011) $146,405,371
234. Paul Blart: Mall Cop (2009) $146,336,178
235. True Lies (1994) $146,282,411
236. Lilo & Stitch (2002) $145,771,527
237. American Pie 2 (2001) $145,096,820
238. Taken (2008/I) $145,000,989
239. The Santa Clause (1994) $144,833,357
240. I, Robot (2004) $144,795,350
241. Lethal Weapon 3 (1992) $144,731,527
242. The Fast and the Furious (2001) $144,512,310
243. Doctor Dolittle (1998) $144,156,464
244. Mamma Mia! (2008) $143,704,210
245. Rio (2011) $143,618,384
246. Juno (2007) $143,492,840
247. Marley & Me (2008) $143,151,473
248. The Smurfs (2011) $142,614,158
249. The Jungle Book (1967) $141,843,612
250. The Chronicles of Narnia: Prince Caspian (2008) $141,614,023
251. Animal House (1978) $141,600,000
252. Pocahontas (1995) $141,600,000
253. A Few Good Men (1992) $141,340,178
254. Slumdog Millionaire (2008) $141,319,195
255. xXx (2002) $141,204,016
256. Rush Hour (1998) $141,153,686
257. Cowboys & Aliens (2011) $140,555,209
258. The Blair Witch Project (1999) $140,530,114
259. Deep Impact (1998) $140,459,099
260. Look Who's Talking (1989) $140,088,813
261. Rush Hour 3 (2007) $140,080,850
262. Stuart Little (1999) $140,015,224
263. The Rocky Horror Picture Show (1975) $139,876,417
264. Sister Act (1992) $139,610,000
265. The Matrix Revolutions (2003) $139,259,759
266. The Santa Clause 2 (2002) $139,225,854
267. The King's Speech (2010) $138,795,342
268. Cheaper by the Dozen (2003) $138,614,544
269. Bad Boys II (2003) $138,396,624
270. Good Will Hunting (1997) $138,339,411
271. Platoon (1986) $137,963,328
272. A Christmas Carol (2009) $137,850,096
273. Dinosaur (2000) $137,748,063
274. Click (2006) $137,340,146
275. The Green Mile (1999) $136,801,374
276. 21 Jump Street (2012) $136,611,763
277. Ransom (1996) $136,448,821
278. 101 Dalmatians (1996) $136,182,161
279. Godzilla (1998) $136,023,813
280. Chicken Little (2005) $135,381,507
281. Teenage Mutant Ninja Turtles (1990) $135,270,000
282. Patch Adams (1998) $135,014,968
283. The Godfather (1972) $134,821,952
284. Live Free or Die Hard (2007) $134,520,804
285. The Incredible Hulk (2008) $134,518,390
286. Wanted (2008) $134,294,280
287. Superman (1978) $134,218,018
288. The Rock (1996) $134,006,721
289. Anger Management (2003) $133,756,285
290. Mission: Impossible III (2006) $133,382,309
291. Angels & Demons (2009) $133,375,846
292. Troy (2004) $133,228,348
293. Alvin and the Chipmunks: Chipwrecked (2011) $133,097,317
294. Bringing Down the House (2003) $132,541,238
295. The Departed (2006) $132,373,442
296. Hulk (2003) $132,122,995
297. Minority Report (2002) $132,014,112
298. Fantastic 4: Rise of the Silver Surfer (2007) $131,920,333
299. The Last Airbender (2010) $131,564,731
300. Lara Croft: Tomb Raider (2001) $131,144,183
301. The Silence of the Lambs (1991) $130,727,000
302. Honey, I Shrunk the Kids (1989) $130,724,200
303. The Flintstones (1994) $130,512,915
304. Get Smart (2008) $130,313,314
305. American Gangster (2007) $130,127,620
306. American Beauty (1999) $130,058,047
307. An Officer and a Gentleman (1982) $129,795,554
308. Lethal Weapon 4 (1998) $129,734,803
309. The Nutty Professor (1996) $128,769,345
310. The Ring (2002) $128,579,698
311. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $128,505,958
312. Close Encounters of the Third Kind (1977) $128,300,000
313. Robots (2005) $128,200,012
314. Coming to America (1988) $128,152,301
315. Crouching Tiger, Hidden Dragon (2000) $128,067,808
316. Shutter Island (2010) $127,968,405
317. Rocky IV (1985) $127,900,000
318. Enchanted (2007) $127,706,877
319. The Curious Case of Benjamin Button (2008) $127,490,802
320. Sweet Home Alabama (2002) $127,214,072
321. Dumb & Dumber (1994) $127,175,354
322. 2 Fast 2 Furious (2003) $127,083,765
323. Super 8 (2011) $126,975,169
324. The World Is Not Enough (1999) $126,930,660
325. My Best Friend's Wedding (1997) $126,805,112
326. Smokey and the Bandit (1977) $126,737,428
327. Sleepless in Seattle (1993) $126,670,704
328. Bee Movie (2007) $126,597,121
329. Mr. Deeds (2002) $126,203,320
330. Safe House (2012) $126,149,655
331. The Truman Show (1998) $125,603,360
332. Erin Brockovich (2000) $125,548,685
333. Ocean's Twelve (2004) $125,531,634
334. Tomorrow Never Dies (1997) $125,332,007
335. Terminator Salvation (2009) $125,320,003
336. Charlie's Angels (2000) $125,305,545
337. The Vow (2012) $125,014,030
338. Cloudy with a Chance of Meatballs (2009) $124,870,275
339. The Devil Wears Prada (2006) $124,732,962
340. Something's Gotta Give (2003) $124,590,960
341. Traffic (2000) $124,107,476
342. City Slickers (1991) $124,033,791
343. The Birdcage (1996) $123,986,682
344. Good Morning, Vietnam (1987) $123,922,370
345. Nutty Professor II: The Klumps (2000) $123,307,945
346. Rango (2011) $123,207,194
347. Rocky III (1982) $122,823,200
348. Clear and Present Danger (1994) $122,012,710
349. The Hunt for Red October (1990) $122,012,643
350. The Bodyguard (1992) $121,945,720
351. Wayne's World (1992) $121,697,350
352. The Bourne Identity (2002) $121,468,960
353. Superbad (2007) $121,463,226
354. Speed (1994) $121,248,145
355. 50 First Dates (2004) $120,776,832
356. Mulan (1998) $120,618,403
357. Inglourious Basterds (2009) $120,523,073
358. Seabiscuit (2003) $120,147,445
359. Four Christmases (2008) $120,136,047
360. Van Helsing (2004) $120,025,245
361. The Mask (1994) $119,938,730
362. I Now Pronounce You Chuck & Larry (2007) $119,684,970
363. Hook (1991) $119,654,900
364. Walk the Line (2005) $119,518,352
365. Blazing Saddles (1974) $119,500,000
366. G-Force (2009) $119,420,252
367. Total Recall (1990) $119,400,000
368. On Golden Pond (1981) $119,285,432
369. The Other Guys (2010) $119,219,978
370. Fahrenheit 9/11 (2004) $119,078,393
371. Hairspray (2007) $118,823,091
372. The Break-Up (2006) $118,683,135
373. Lemony Snicket's A Series of Unfortunate Events (2004) $118,627,117
374. Back to the Future Part II (1989) $118,500,000
375. The Sum of All Fears (2002) $118,471,320
376. Salt (2010) $118,311,368
377. Blades of Glory (2007) $118,153,533
378. Basic Instinct (1992) $117,727,224
379. Big Momma's House (2000) $117,559,438
380. Die Hard 2 (1990) $117,541,000
381. Horrible Bosses (2011) $117,528,646
382. Rocky (1976) $117,235,247
383. Jackass 3D (2010) $117,224,271
384. Ocean's Thirteen (2007) $117,144,465
385. Double Jeopardy (1999) $116,735,231
386. 8 Mile (2002) $116,724,075
387. S.W.A.T. (2003) $116,643,346
388. Green Lantern (2011) $116,593,191
389. Notting Hill (1999) $116,006,080
390. The Towering Inferno (1974) $116,000,000
391. Ghost Rider (2007) $115,802,596
392. You've Got Mail (1998) $115,731,542
393. Remember the Titans (2000) $115,648,585
394. District 9 (2009) $115,646,235
395. The Karate Kid, Part II (1986) $115,103,979
396. American Graffiti (1973) $115,000,000
397. Big (1988) $114,968,774
398. Dodgeball: A True Underdog Story (2004) $114,324,072
399. The Village (2004) $114,195,633
400. Bolt (2008) $114,053,579
401. Wild Wild West (1999) $113,745,408
402. The Addams Family (1991) $113,502,246
403. The Patriot (2000) $113,330,342
404. The Pacifier (2005) $113,006,880
405. Dr. Dolittle 2 (2001) $112,950,721
406. It's Complicated (2009) $112,703,470
407. Spy Kids (2001) $112,692,062
408. Ghostbusters II (1989) $112,494,738
409. Face/Off (1997) $112,225,777
410. One Flew Over the Cuckoo's Nest (1975) $112,000,000
411. Twins (1988) $111,936,400
412. Spy Kids 3-D: Game Over (2003) $111,760,631
413. Doctor Zhivago (1965) $111,722,000
414. Enemy of the State (1998) $111,544,445
415. The Last Samurai (2003) $111,110,575
416. Valentine's Day (2010/I) $110,476,776
417. Tropic Thunder (2008) $110,416,702
418. Fun with Dick and Jane (2005) $110,332,737
419. Freaky Friday (2003) $110,222,438
420. The Grudge (2004) $110,175,871
421. Scary Movie 3 (2003) $110,000,082
422. Bedtime Stories (2008) $109,993,847
423. The Little Mermaid (1989) $109,859,444
424. Star Trek IV: The Voyage Home (1986) $109,713,132
425. Crocodile Dundee II (1988) $109,306,210
426. The 40 Year Old Virgin (2005) $109,243,478
427. Couples Retreat (2009) $109,176,215
428. A Time to Kill (1996) $108,706,165
429. Black Hawk Down (2001) $108,638,745
430. Terms of Endearment (1983) $108,423,489
431. Ace Ventura: When Nature Calls (1995) $108,360,000
432. The Princess Diaries (2001) $108,244,774
433. Superman II (1980) $108,200,000
434. Hop (2011) $108,012,170
435. Pulp Fiction (1994) $107,930,000
436. Paranormal Activity (2007) $107,917,283
437. Watchmen (2009) $107,503,316
438. A League of Their Own (1992) $107,458,785
439. Batman & Robin (1997) $107,285,004
440. Black Swan (2010) $106,952,327
441. Miss Congeniality (2000) $106,807,667
442. Chicken Run (2000) $106,793,915
443. Analyze This (1999) $106,694,016
444. GoldenEye (1995) $106,635,996
445. Indecent Proposal (1993) $106,614,100
446. Driving Miss Daisy (1989) $106,593,296
447. Love Story (1970) $106,400,000
448. Kramer vs. Kramer (1979) $106,300,000
449. The Italian Job (2003) $106,126,012
450. Every Which Way But Loose (1978) $105,918,400
451. How to Lose a Guy in 10 Days (2003) $105,807,520
452. Porky's (1982) $105,500,000
453. The First Wives Club (1996) $105,444,419
454. Interview with the Vampire: The Vampire Chronicles (1994) $105,264,608
455. George of the Jungle (1997) $105,263,257
456. Robin Hood (2010) $105,219,735
457. Phenomenon (1996) $104,632,573
458. The Graduate (1967) $104,397,102
459. The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) $104,383,624
460. The Princess and the Frog (2009) $104,374,107
461. American Wedding (2003) $104,354,205
462. Daddy Day Care (2003) $104,148,781
463. Road to Perdition (2002) $104,054,514
464. Paranormal Activity 3 (2011) $104,007,828
465. Dick Tracy (1990) $103,738,726
466. Dreamgirls (2006) $103,338,338
467. Nine to Five (1980) $103,290,500
468. Journey 2: The Mysterious Island (2012) $103,164,124
469. Just Go with It (2011) $103,028,109
470. Scream (1996) $103,001,286
471. The Expendables (2010) $102,981,571
472. Jaws 2 (1978) $102,922,376
473. Bambi (1942) $102,797,150
474. The General's Daughter (1999) $102,678,089
475. The Aviator (2004) $102,608,827
476. Daredevil (2003) $102,543,518
477. The Girl with the Dragon Tattoo (2011) $102,515,793
478. In the Line of Fire (1993) $102,314,283
479. Butch Cassidy and the Sundance Kid (1969) $102,308,900
480. Mary Poppins (1964) $102,300,000
481. The Mummy: Tomb of the Dragon Emperor (2008) $102,176,165
482. American Pie (1999) $101,736,215
483. Journey to the Center of the Earth (2008) $101,702,060
484. Gone in Sixty Seconds (2000) $101,643,008
485. Maverick (1994) $101,631,272
486. Sleeping with the Enemy (1991) $101,580,000
487. Stir Crazy (1980) $101,500,000
488. Scream 2 (1997) $101,334,374
489. Eraser (1996) $101,228,120
490. The Prince of Egypt (1998) $101,217,900
491. Unforgiven (1992) $101,157,447
492. Eagle Eye (2008) $101,111,837
493. Con Air (1997) $101,087,161
494. Sleepy Hollow (1999) $101,068,340
495. Contact (1997) $100,853,835
496. The Pelican Brief (1993) $100,768,056
497. Charlie's Angels: Full Throttle (2003) $100,685,880
498. Vanilla Sky (2001) $100,614,858
499. The Rugrats Movie (1998) $100,491,683
500. Airport (1970) $100,489,150
501. Step Brothers (2008) $100,468,793
502. Due Date (2010) $100,448,498
503. Dr. Seuss' The Cat in the Hat (2003) $100,446,895
504. Million Dollar Baby (2004) $100,422,786
505. Casper (1995) $100,328,194
506. Bad Teacher (2011) $100,292,856
507. Evan Almighty (2007) $100,289,690
508. Shakespeare in Love (1998) $100,241,322
509. Jumanji (1995) $100,200,000
510. Yogi Bear (2010) $100,169,068
511. Se7en (1995) $100,125,340
512. The Hunchback of Notre Dame (1996) $100,117,603
513. Parenthood (1989) $100,050,000
514. You Don't Mess with the Zohan (2008) $100,018,837
515. Die Hard: With a Vengeance (1995) $100,012,500
516. Collateral (2004)

0 komentar:

Posting Komentar